
G-Sport Emissions Systems - High Performance Catalytic Converters & Accessories
Check out our line of Universal High Flow G-Sport Emissions System catalytic converters:
Our universal line of G-Sport Emissions Systems Catalytic Converters are designed to support the growing high performance aftermarket. Our converter models target applications based on model year, vehicle horsepower and exhaust sizing.
- Our existing GEN1 series supports up to 2016 model year applications up to 850hp.
- Our new GEN2 series offers the latest emissions technology for model year 2017 and newer, and supports up to 1,200hp.

GEN1 - Ultra High Output - EPA Compliant - G-Sport Catalytic Converters
GEN1 - Ultra High Output - EPA Compliant - G-Sport Catalytic Converters
Part Number | 85030 | 85040 | 85000 |
---|---|---|---|
Product Description | GEN1 G-Sport UHO EPA | GEN1 G-Sport UHO EPA | GEN1 G-Sport UHO EPA - Core Only |
MSRP | $401.00 | $410.00 | $386.00 |
EPA Compliant | YES | YES | YES |
Cell Count CPSI | 300 | 300 | 300 |
Inlet/Outlet | 3.0" | 4.0" | n/a |
Body OD | 4.5" | 4.5" | 4.5" |
Overall Length (+/- .125") | 7.0" | 7.0" | 4.0" |
HP Rating | 500-850 | 500-850 | 500-850 |
Weight | 3.02 lbs | 3.41 lbs | 2.52 lbs |
NOTE: GEN1 Ultra High Output (UHO) Models support up to 850 hp per catalytic converter (or exhaust bank) up to 2016 vehicle models.

GEN1 - High Output - EPA Compliant - G-Sport Catalytic Converters
GEN1 - High Output - EPA Compliant - G-Sport Catalytic Converters
Part Number | 50025 | 50030 | 50000 |
---|---|---|---|
Product Description | GEN1 G-Sport HO EPA | GEN1 G-Sport HO EPA | GEN1 G-Sport HO EPA - Core Only |
MSRP | $344.50 | $351.00 | $328.00 |
EPA Compliant | YES | YES | YES |
Cell Count CPSI | 300 | 300 | 300 |
Inlet/Outlet | 2.5" | 3.0" | n/a |
Body OD | 4.0" | 4.0" | 4.0" |
Overall Length (+/- .125") | 7.0" | 7.0" | 4.0" |
HP Rating | 350-500 | 350-500 | 350-500 |
Weight | 2.56 lbs | 2.70 lbs | 2.25 lbs |
NOTE: GEN1 High Output (HO) Models support up to 500 hp per catalytic converter (or exhaust bank) up to 2016 vehicle models.

OBD2 - Non-EPA - G-Sport Emissions Catalytic Converters
OBD2 - Non-EPA -
G-Sport Emissions Catalytic Converters
Part Number | 10025 | 10030 |
---|---|---|
Product Description | G-Sport OBD2 - Non EPA | G-Sport OBD2 - Non EPA |
MSRP | $138.00 | $145.00 |
EPA Compliant | NO | NO |
Cell Count | 300 CPSI | 300 CPSI |
Inlet/Outlet | 2.5" | 3.0" |
Body OD | 4.0" | 4.0" |
Overall Length (+/- .125") | 7.0" | 7.0" |
HP Rating | N/A | N/A |
Weight | 2.35 lbs | 2.45 lbs |
NOTE: These Non-EPA G-Sport converters offer a lighter loaded catalyst and therefore will reduce all regulated emissions to a lesser degree and are not EPA compliant. The elimination of a check engine light cannot be assured. These converters are best suited in applications where a stock catalytic converter was not offered from the OEM (vehicle years 1973 and older) as well as any off-road application such as trail or race.
NEW! GEN2 G-Sport High Performance Converters
For 2017 and Newer Vehicles
NEW! GEN2 G-Sport High Performance Converters
For 2017 and Newer Vehicles

GEN2 - EPA Compliant - G-Sport Catalytic Converter Assemblies
GEN2 - EPA Compliant - G-Sport Catalytic Converter Assemblies
Part Number | 50225 | 50230 | 85230 | 85240 |
---|---|---|---|---|
Product Description | GEN2 G-Sport HO EPA | GEN2 G-Sport HO EPA | GEN2 G-Sport UHO EPA | GEN2 G-Sport UHO EPA |
MSRP | $378.95 | $386.10 | $441.10 | $451.00 |
EPA Compliant | YES | YES | YES | YES |
Cell Count CPSI | 400 | 400 | 400 | 400 |
Inlet/Outlet | 2.5" | 3.0" | 3.0" | 4.0" |
Body OD | 4.0" | 4.0" | 4.5" | 4.5" |
Overall Length (+/- .125") | 7.0" | 7.0" | 7.0" | 7.0" |
HP Rating | 350-500 | 350-500 | Up to 850 | Up to 850 |
Weight | 3.09 lbs | 3.12 lbs | 3.81 lbs | 3.73 lbs |
NOTE: GEN2 Models support up to 1,200 hp per catalytic converter (or exhaust bank) for 2017 and newer vehicle models.

GEN2 - EPA Compliant - G-Sport Catalytic Core Only
GEN2 - EPA Compliant - G-Sport Catalytic Core Only
Part Number | 50200 | 85200 | 85500 | 85600 |
---|---|---|---|---|
Product Description | GEN2 G-Sport HO EPA - Core Only | GEN2 G-Sport UHO EPA Core Only | GEN2 G-Sport UHO+ EPA Core Only | GEN2 G-Sport UHOX EPA Core Only |
MSRP | $360.80 | $424.60 | $499.08 | $662.69 |
EPA Compliant | YES | YES | YES | YES |
Cell Count CPSI | 400 | 400 | 400 | 400 |
Inlet/Outlet | n/a | n/a | n/a | n/a |
Body OD | 4.0" | 4.5" | 5.0" | 6.0" |
Overall Length | 4.0" | 4.0" | 4.0" | 4.0" |
HP Rating | 350-500 | 500-850 | Up to 1,000 | Up to 1,200 |
Weight | 2.66 lbs | 3.24 lbs | 3.86 lbs | 5.34 lbs |
NOTE: GEN2 Models support up to 1,200 hp per catalytic converter (or exhaust bank) for 2017 and newer vehicle models.

G-Sport - Transition Cones - No Sensor Fittings
Part Number | 94025 | 94030 | 94530 |
---|---|---|---|
Product Description | G-Sport HO Transition Cone (single) | G-Sport HO Transition Cone (single) | G-Sport UHO Transition Cone (single) |
MSRP | $17.50 | $17.50 | $20.00 |
Style | No Sensor | No Sensor | No Sensor |
Inlet/Outlet | 2.5" | 3.0" | 3.0" |
Body OD | 4.0" | 4.0" | 4.5" |
Overall Length | 1.75" | 1.75" | 1.75" |
Weight | .27 lbs | .29 lbs | .35 lbs |
