
G-Sport - High Performance Catalytic Converters & Accessories
The NEW Advanced Series High Flow Catalytic Converters with Added Performance Without Compromise!
Our latest updates to our universal line of G-Sport Catalytic Converters expands our proven Core technology to better support the growing high performance aftermarket. Our converter models target applications based on model year, vehicle horsepower and exhaust sizing.
- Our new GEN1 Advanced series is reinforced with our proven S-Wound Core and supports up to 2016 model year applications up to 850hp.
- Our new GEN2 Advanced series continues to address the latest emissions technology for model year 2017 and newer, and supports up to 1,200hp.

GEN1 Advanced - Ultra High Output - EPA Compliant
G-Sport Catalytic Converters
(Up to 2016 model year)
GEN1 Advanced - Ultra High Output - EPA Compliant
G-Sport Catalytic Converters
(Up to 2016 model year)
NEW Part Number | 85032 | 85042 | 85002 |
---|---|---|---|
Product Description | GEN1 Advanced G-Sport UHO EPA | GEN1 Advanced G-Sport UHO EPA | GEN1 Advanced G-Sport UHO EPA - Core Only |
MSRP (USD) | $771.59 | $789.02 | $747.83 |
EPA Compliant | YES | YES | YES |
Cell Count CPSI | 300 S-Wound | 300 S-Wound | 300 S-Wound |
Inlet/Outlet | 3.0" | 4.0" | n/a |
Body OD | 4.5" | 4.5" | 4.5" |
Overall Length (+/- .125") | 7.0" | 7.0" | 4.0" |
HP Rating | 500-850 | 500-850 | 500-850 |
Weight | 3.02 lbs | 3.41 lbs | 2.52 lbs |
NOTE: GEN1 Advanced Ultra High Output (UHO) Models support up to 850 hp per catalytic converter (or exhaust bank) up to 2016 vehicle models.

GEN1 Advanced - High Output - EPA Compliant
G-Sport Catalytic Converters
(Up to 2016 model year)
GEN1 Advanced - High Output - EPA Compliant
G-Sport Catalytic Converters
(Up to 2016 model year)
NEW Part Number | 50022 | 50032 | 50002 |
---|---|---|---|
Product Description | GEN1 Advanced G-Sport HO EPA | GEN1 Advanced G-Sport HO EPA | GEN1 Advanced G-Sport HO EPA - Core Only |
MSRP (USD) | $646.43 | $659.10 | $632.17 |
EPA Compliant | YES | YES | YES |
Cell Count CPSI | 300 S-Wound | 300 S-Wound | 300 S-Wound |
Inlet/Outlet | 2.5" | 3.0" | n/a |
Body OD | 4.0" | 4.0" | 4.0" |
Overall Length (+/- .125") | 7.0" | 7.0" | 4.0" |
HP Rating | 350-500 | 350-500 | 350-500 |
Weight | 2.56 lbs | 2.70 lbs | 2.25 lbs |
NOTE: GEN1 Advanced High Output (HO) Models support up to 500 hp per catalytic converter (or exhaust bank) up to 2016 vehicle models.
GEN2 Advanced G-Sport High Performance Converters
For 2017 and Newer Vehicles
GEN2 Advanced
G-Sport High Performance Converters
For 2017 and Newer Vehicles

GEN2 Advanced - EPA Compliant
G-Sport Catalytic Converter Assemblies
(For 2017 and newer vehicle models)
GEN2 Advanced - EPA Compliant
G-Sport Catalytic Converter Assemblies
(For 2017 and newer vehicle models)
Part Number | 50225 | 50230 | 85230 | 85240 |
---|---|---|---|---|
Product Description | GEN2 Advanced G-Sport HO EPA | GEN2 Advanced G-Sport HO EPA | GEN2 Advanced G-Sport UHO EPA | GEN2 Advanced G-Sport UHO EPA |
MSRP (USD) | $646.43 | $659.10 | $771.59 | $789.02 |
EPA Compliant | YES | YES | YES | YES |
Cell Count CPSI | 400 S-Wound | 400 S-Wound | 400 S-Wound | 400 S-Wound |
Inlet/Outlet | 2.5" | 3.0" | 3.0" | 4.0" |
Body OD | 4.0" | 4.0" | 4.5" | 4.5" |
Overall Length (+/- .125") | 7.0" | 7.0" | 7.0" | 7.0" |
HP Rating | 350-500 | 350-500 | Up to 850 | Up to 850 |
Weight | 3.09 lbs | 3.12 lbs | 3.81 lbs | 3.73 lbs |
NOTE: GEN2 Advanced Models support up to 1,200 hp per catalytic converter (or exhaust bank) for 2017 and newer vehicle models.

GEN2 Advanced - EPA Compliant
G-Sport Catalytic Core Only
(For 2017 and newer vehicle models)
GEN2 Advanced - EPA Compliant
G-Sport Catalytic Core Only
(For 2017 and newer vehicle models)
Part Number | 50200 | 85200 | 85500 | 85600 |
---|---|---|---|---|
Product Description | GEN2 Advanced G-Sport HO EPA - Core Only | GEN2 Advanced G-Sport UHO EPA Core Only | GEN2 Advanced G-Sport UHO+ EPA Core Only | GEN2 Advanced G-Sport UHOX EPA Core Only |
MSRP (USD) | $632.17 | $747.83 | $879.33 | $1096.39 |
EPA Compliant | YES | YES | YES | YES |
Cell Count CPSI | 400 S-Wound | 400 S-Wound | 400 S-Wound | 400 S-Wound |
Inlet/Outlet | n/a | n/a | n/a | n/a |
Body OD | 4.0" | 4.5" | 5.0" | 6.0" |
Overall Length | 4.0" | 4.0" | 4.0" | 4.0" |
HP Rating | 350-500 | 500-850 | Up to 1,000 | Up to 1,200 |
Weight | 2.66 lbs | 3.24 lbs | 3.86 lbs | 5.34 lbs |
NOTE: GEN2 Advanced Models support up to 1,200 hp per catalytic converter (or exhaust bank) for 2017 and newer vehicle models.

OBD2 - Non-EPA
G-Sport Emissions Catalytic Converters
OBD2 - Non-EPA -
G-Sport Emissions Catalytic Converters
Part Number | 10025 | 10030 |
---|---|---|
Product Description | G-Sport OBD2 - Non EPA | G-Sport OBD2 - Non EPA |
MSRP (USD) | $202.63 | $209.48 |
EPA Compliant | NO | NO |
Cell Count | 300 CPSI | 300 CPSI |
Inlet/Outlet | 2.5" | 3.0" |
Body OD | 4.0" | 4.0" |
Overall Length (+/- .125") | 7.0" | 7.0" |
HP Rating | N/A | N/A |
Weight | 2.35 lbs | 2.45 lbs |
NOTE: These Non-EPA G-Sport converters offer a lighter loaded catalyst and therefore will reduce all regulated emissions to a lesser degree and are not EPA compliant. The elimination of a check engine light cannot be assured. These converters are best suited in applications where a stock catalytic converter was not offered from the OEM (vehicle years 1973 and older) as well as any off-road application such as trail or race.

G-Sport - Transition Cones
No Sensor Fittings
Part Number | 94025 | 94030 | 94530 | 95530 |
---|---|---|---|---|
Product Description | G-Sport HO Transition Cone (single) | G-Sport HO Transition Cone (single) | G-Sport UHO Transition Cone (single) | G-Sport UHO Transition Cone (single) |
MSRP (USD) | $31.25 | $31.25 | $52.09 | $52.09 |
Style | No Sensor | No Sensor | No Sensor | No Sensor |
Inlet/Outlet | 2.5" | 3.0" | 3.0" | 3.0" |
Body OD | 3.86" | 3.86" | 4.36" | 4.87" |
Overall Length | 1.75" | 1.75" | 1.75" | 1.75" |
Weight | .26 lbs | .26 lbs | .36 lbs | .51 lbs |
